Kerosene oil Price in Pakistan Today
Last Revision | June 15,2024 |
Jet Fuel (JP1) | PKR / Litre |
Kerosene oil Price Revision History for One Year in Pakistan
Date | CUR | Kerosene Oil |
June 15,2024 | PKR | 171.81 |
June 01,2024 | PKR | 171.61 |
May 16,2024 | PKR | 173.48 |
May 01,2024 | PKR | 183.34 |
April 16,2023 | PKR | 193.08 |
April 01,2024 | PKR | 186.39 |
March 16,2024 | PKR | 188.66 |
March 1,2024 | PKR | 190.01 |
February 16,2024 | PKR | 188.57 |
February 1,2024 | PKR | 186.62 |
January 16,2024 | PKR | 186.86 |
January 1,2024 | PKR | 188.83 |
December 16,2023 | PKR | 191.02 |
December 1,2023 | PKR | 201.16 |
November 01,2023 | PKR | 211.03 |
October 1,2023 | PKR | 237.28 |
September 16,2023 | PKR | 244.81 |
September 01,2023 | PKR | 233.52 |
August 16,2023 | PKR | 217.15 |
August 01,2023 | PKR | 192.38 |
July 15,2023 | PKR | 172.39 |
July 01,2023 | PKR | 171.05 |
June 16,2023 | PKR | 164.07 |
June 01,2023 | PKR | 164.07 |
Kerosene Oil Price Revision History in Pakistan
Date | CUR | Kerosene oil |
May 01,2023 | PKR | 176.07 |
April 16,2023 | PKR | 186.07 |
April 01,2023 | PKR | 180.29 |
March 16,2023 | PKR | 190.29 |
March 1,2023 | PKR | 187.73 |
February 16,2023 | PKR | 202.73 |
January 29,2023 | PKR | 189.83 |
December 16,2022 | PKR | 171.83 |
November 01,2022 | PKR | 191.83 |
October 1,2022 | PKR | 191.83 |
September 21,2022 | PKR | 202.02 |
September 01,2022 | PKR | 210.32 |
August 16,2022 | PKR | 199.4 |
August 01,2022 | PKR | 201.07 |
July 15,2022 | PKR | 196.54 |
July 01,2022 | PKR | 230.26 |
June 16,2022 | PKR | 211.43 |
June 03,2022 | PKR | 181.94 |
June 01,2022 | PKR | 155.56 |
May 27,2022 | PKR | 155.56 |
May 16,2022 | PKR | 125.56 |
May 01,2022 | PKR | 125.56 |
April 16,2022 | PKR | 125.56 |
April 01,2022 | PKR | 125.56 |
March 16,2022 | PKR | 125.56 |
March 16,2022 | PKR | |
March 01,2022 | PKR | 125.56 |
February 16,2022 | PKR | 126.56 |
February 01,2022 | PKR | 116.48 |
January 16,2022 | PKR | 116.48 |
January 01,2022 | PKR | 113.48 |
December 16,2021 | PKR | 109.53 |
December 01,2021 | PKR | 116.53 |
November 16,2021 | PKR | 116.53 |
November 05,2021 | PKR | 116.53 |
* Above Rates per Litre
* Above Rates are PKR (Pakistan Rupee)
Super Kerosene oil Price in Pakistan
Find the latest Kerosene oil in Pakistan Today. As per Pakistan Standard, Super Kerosene oil is being sold in Pakistan across all retail markets. Majority of population in Pakistan uses Kerosene for various Purposes. Super Kerosene oil / SKO Rates are changed every fortnight as per government norms. The Kerosene Rates in Pakistan is fixed once in 15 days by the Authority of officials in Pakistan based on the International Crude oil and currency Prices PKR.
- Today's Kerosene Price Per Litre Pakistan
- Kerosene in Pakistan
- Latest Kerosene Oil Prices
- Super Kerosene oil Rate Market in Pakistan
- Revised Kerosene oil Price today
- Pakistan Kerosene Trend / Historical Price per Litre
Kerosene oil Price across all Cities of Pakistan
- Kerosene in Karachi Today
- Lahore Super Kerosene oil Kerosene
- Euro Standard Kerosene Price Faisalabad
- Retail Market Kerosene Price Islamabad
- Kerosene Oil Price in Gujranwala
- Premium Kerosene oil Rate Rawalpindi
- Peshawar Super Kerosene oil Price Today
- Today's Kerosene Price in Multan
- Latest Kerosene Oil Price Today in Hyderabad
Find Other Fuel oil Price