Gold Rate Today | Pakistan Gold Rate
GOLD PURITY / TYPE | RATE |
GOLD - 24K / 10 GRAMS | PKR 241169 |
GOLD - 24K / TOLA | PKR 281300 |
GOLD - 22K / 10 GRAMS | PKR 221072 |
GOLD - 22K / TOLA | PKR 257925 |
SILVER 10 grams | PKR 2847 |
Find Silver Rate Today
Gold Rate Today in Pakistan
Date | CUR | GOLD 24K 10g | GOLD 24K TOLA | GOLD 22K 10G | GOLD 22K TOLA |
27-Sep-24 | PKR | 241169 | 281300 | 221072 | 257925 |
26-Sep-24 | PKR | 235102 | 279000 | 219264 | 255727 |
25-Sep-24 | PKR | 235102 | 274200 | 215492 | 251328 |
24-Sep-24 | PKR | 231501 | 270000 | 212191 | 247478 |
23-Sep-24 | PKR | 231501 | 270000 | 212191 | 247478 |
22-Sep-24 | PKR | 231501 | 270000 | 212191 | 247478 |
21-Sep-24 | PKR | 228309 | 266300 | 209284 | 244171 |
20-Sep-24 | PKR | 228309 | 266300 | 209284 | 244171 |
19-Sep-24 | PKR | 227623 | 265500 | 208655 | 243438 |
18-Sep-24 | PKR | 228987 | 267000 | 209834 | 244666 |
17-Sep-24 | PKR | 228987 | 267000 | 209834 | 244666 |
16-Sep-24 | PKR | 228130 | 266000 | 209048 | 243749 |
15-Sep-24 | PKR | 228130 | 266000 | 209048 | 243749 |
14-Sep-24 | PKR | 227881 | 265800 | 208891 | 243714 |
13-Sep-24 | PKR | 227881 | 265800 | 208891 | 243714 |
Gold Rate in Pakistan
Find the latest Gold Rate in Pakistan Today. Gold Selling Rate will vary based on the Purity of Gold. Generally
Gold Purity is Sold as 24K , 22K, 21K and 18K Gold. Mostly 22K Gold is used to make gold Jewellery in the Market.
Gold Price / Gold Rate / Silver Rate is same across all Province of Pakistan. Gold Rates are Revised everyday based on the Global Gold Rate and Pakistan Rupees Currency Conversion Rate. We have provided daily Gold Rate of 24k and 24k Gold per Tola ( or 10 Grams) for last 24 days. This Gold Rate Table helps you to find the Gold Trend / Historical Gold rate in Pakistan.
- Today's Gold Rate Pakistan
- 24K & 22K Gold Rate in Pakistan
- Latest Pakistan Gold Rate Per Tola
- 22K Gold rate per Tola in Pakistan
- Revised 24K Gold Rate per Tola in Pakistan
- 24K & 22K Gold Rate per 10 Grams in Pakistan
24K GOLD RATE | 22K GOLD RATE Across All Cities
- Gold Rate in Karachi Today
- Lahore Gold Rate Today
- Faisalabad Gold Silver Rate
- Gold Price in Islamabad
- 24K Gold Rate Per Tola in Gujranwala
- 22K Gold Rate Per Tola Rawalpindi
- Peshawar 24K Gold Rate per 10 Grams Today
- Today's Gold Rate 22K Per Tola in Multan
- Latest Gold Rate Hyderabad
Find Gold and Silver Rate