In the United States, the terms "area code" and "phone code" are commonly used to refer to the same concept: a numerical prefix that helps route calls to specific geographic regions. An area code is the three-digit number that precedes a local phone number, identifying the general location of the phone line. For instance, the area code 212 is used for parts of New York City, specifically Manhattan. Area codes are a key part of the North American Numbering Plan (NANP), which covers both the U.S. and several other countries.
While area codes and phone codes are often used interchangeably, it's important to note that "phone code" can sometimes refer to a broader concept. In a more general sense, a phone code could also include international dialing codes, such as the country code for the U.S., which is +1. When making an international call, users must dial the country code first, followed by the area code and then the local phone number.
State | Codes |
---|---|
Alabama | 205, 251, 256, 334, 483, 659, 938 |
Alaska | 907 |
Arizona | 480, 520, 602, 623, 928 |
Arkansas | 327, 479, 501, 870 |
California | 209, 213, 279, 310, 323, 341, 350, 357, 369, 408, 415, 424, 442, 510, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 738, 747, 760, 805, 818, 820, 831, 837, 840, 858, 909, 916, 925, 949, 951 |
Colorado | 303, 719, 720, 748, 970, 983 |
Connecticut | 203, 475, 860, 959 |
Delaware | 302 |
District of Columbia | 202, 771 |
Florida | 239, 305, 321, 324, 352, 386, 407, 448, 561, 645, 656, 689, 727, 728, 754, 772, 786, 813, 850, 863, 904, 941, 954 |
Georgia | 229, 404, 470, 478, 678, 706, 762, 770, 912, 943 |
Hawaii | 808 |
Idaho | 208, 986 |
Illinois | 217, 224, 309, 312, 331, 447, 464, 618, 630, 708, 730, 773, 779, 815, 847, 861, 872 |
Indiana | 219, 260, 317, 463, 574, 765, 812, 930 |
Iowa | 319, 515, 563, 641, 712 |
Kansas | 316, 620, 785, 913 |
Kentucky | 270, 364, 502, 606, 859 |
Louisiana | 225, 318, 337, 457, 504, 985 |
Maine | 207 |
Maryland | 227, 240, 301, 410, 443, 667 |
Massachusetts | 339, 351, 413, 508, 617, 774, 781, 857, 978 |
Michigan | 231, 248, 269, 313, 517, 586, 616, 679, 734, 810, 906, 947, 989 |
Minnesota | 218, 320, 507, 612, 651, 763, 924, 952 |
Mississippi | 228, 471, 601, 662, 769 |
Missouri | 235, 314, 417, 557, 573, 636, 660, 816, 975 |
Montana | 406 |
Nebraska | 308, 402, 531 |
Nevada | 702, 725, 775 |
New Hampshire | 603 |
New Jersey | 201, 551, 609, 640, 732, 848, 856, 862, 908, 973 |
New Mexico | 505, 575 |
New York | 212, 315, 329, 332, 347, 363, 516, 518, 585, 607, 624, 631, 646, 680, 716, 718, 838, 845, 914, 917, 929, 934 |
North Carolina | 252, 336, 472, 704, 743, 828, 910, 919, 980, 984 |
North Dakota | 701 |
Ohio | 216, 220, 234, 283, 326, 330, 380, 419, 436, 440, 513, 567, 614, 740, 937 |
Oklahoma | 405, 539, 572, 580, 918 |
Oregon | 458, 503, 541, 971 |
Pennsylvania | 215, 223, 267, 272, 412, 445, 484, 570, 582, 610, 717, 724, 814, 835, 878 |
Rhode Island | 401 |
South Carolina | 803, 821, 839, 843, 854, 864 |
South Dakota | 605 |
Tennessee | 423, 615, 629, 729, 731, 865, 901, 931 |
Texas | 210, 214, 254, 281, 325, 346, 361, 409, 430, 432, 469, 512, 621, 682, 713, 726, 737, 806, 817, 830, 832, 903, 915, 936, 940, 945, 956, 972, 979 |
Utah | 385, 435, 801 |
Vermont | 802 |
Virginia | 276, 434, 540, 571, 686, 703, 757, 804, 826, 948 |
Washington | 206, 253, 360, 425, 509, 564 |
West Virginia | 304, 681 |
Wisconsin | 262, 274, 353, 414, 534, 608, 715, 920 |
Wyoming | 307 |
Province or Territory | Codes |
---|---|
Alberta | 368, 403, 568, 587, 780, 825 |
British Columbia | 236, 250, 257, 604, 672, 778 |
Manitoba | 204, 431, 584 |
New Brunswick | 428, 506 |
Newfoundland and Labrador | 709, 879 |
Northwest Territories | 867 |
Nova Scotia | 782, 851, 902 |
Nunavut | 867 |
Ontario | 226, 249, 289, 343, 365, 382, 387, 416, 437, 460, 519, 537, 548, 613, 647, 683, 705, 742, 753, 807, 905, 942 |
Prince Edward Island | 782, 902 |
Quebec | 263, 354, 367, 418, 438, 450, 468, 514, 579, 581, 819, 873 |
Saskatchewan | 306, 474, 639 |
Yukon | 867 |
The use of area codes has evolved over the years due to population growth and the increasing demand for phone lines. As a result, the U.S. has seen the introduction of new area codes in many states to accommodate the expanding need for phone numbers. For example, California, one of the most populous states, has a long list of area codes, including 213, 415, and 818, covering different regions within the state. These area codes ensure that calls are directed to the right location, whether it's a local call or a long-distance one.
Understanding area codes is crucial, not only for making phone calls but also for recognizing whether a call is local or long-distance. Additionally, phone numbers with specific area codes can sometimes give a clue about the origin of the call, especially in businesses or services that operate across different states or regions. As the demand for phone numbers continues to grow, it's likely we'll see even more area codes introduced to keep up with the increasing number of telephone lines in the United States.
while area codes and phone codes are closely related, it's important to understand their distinctions in order to properly navigate the telecommunications system in the U.S. Whether you're dialing a local or international number, knowing the correct area code or phone code is essential for efficient communication. Stay informed about area codes in your region to ensure smooth and accurate dialing every time.