International calling codes, also known as international dialing codes or prefixes, are numerical codes used when making an international phone call. These codes are essential for correctly connecting a call to a specific country. International calling codes are typically dialed before the national or regional telephone number, and they vary from one country to another. For example, the international calling code for the United States is "+1," and for the United Kingdom, it's "+44." To make an international call, you typically start with the "+" symbol or your country's exit code, followed by the international calling code, the destination country code, and the local phone number. These codes ensure that your call is routed to the correct destination.
The international calling code for the USA and Canada is "+1." To make an international call to the USA, you would typically dial your country's exit code (often represented by a plus sign, such as "+"), followed by "1," and then the local phone number in the USA.
You can find the calling code for any country here. There are two options given to find the international dialing code: Either you choose a country to get the code, or you enter the code to get the country!
You can use this international calling directory when making international calls or when you receive missed calls from other countries!
* You can find the international telephone code along with the country’s capital.
Country | Capital | ISD code |
---|---|---|
Afghanistan | Kabul | 93 |
Albania | Tirana | 355 |
Algeria | Algiers | 213 |
American Samoa | Pago Pago | 1-684 |
Andorra | Andorra la Vella | 376 |
Angola | Luanda | 244 |
Anguilla | The Valley | 1-264 |
Antigua and Barbuda | Saint John's | 1-268 |
Argentina | Buenos Aires | 54 |
Armenia | Yerevan | 374 |
Aruba | Oranjestad | 297 |
Ascension | GEORGETOWN | 247 |
Australia | Canberra | 61 |
Australian External Territories | 672 | |
Austria | Vienna | 43 |
Azerbaijan | Baku | 994 |
Bahamas | Nassau | 1-242 |
Bahrain | Manama | 973 |
Bangladesh | Dhaka | 880 |
Barbados | Bridgetown | 1-246 |
Belarus | Minsk | 375 |
Belgium | Brussels | 32 |
Belize | Belmopan | 501 |
Benin | Porto-Novo | 229 |
Bermuda | HAMILTON | 1-441 |
Bhutan | Thimphu | 975 |
Bolivia | La Paz (administrative) Sucre (legislative/judiciary) | 591 |
Bosnia and Herzegovina | Sarajevo | 387 |
Botswana | Gaborone | 267 |
Brazil | Bras | 55 |
British Indian Ocean Territory | None | 246 |
British Virgin Islands | Road Town | 1-284 |
Brunei Darussalam | Bandar Seri Begawan | 673 |
Bulgaria | Sofia | 359 |
Burkina Faso | Ouagadougou | 226 |
Burundi | Bujumbura | 257 |
Cambodia | Phnom Penh | 855 |
Cameroon | Yaound | 237 |
Canada | Ottawa | 1 |
Cape Verde | Praia | 238 |
Cayman Islands | George Town | 1-345 |
Central African Republic | Bangui | 236 |
Chad | N'Djamena | 235 |
Chile | Santiago | 56 |
China | Beijing | 86 |
Colombia | Bogot | 57 |
Comoros | Moroni | 269 |
Congo (Brazzaville) | Brazzaville | 242 |
Cook Islands | Avarua | 682 |
Costa Rica | San Jos | 506 |
C | Yamoussoukro | 225 |
Croatia | Zagreb | 385 |
Cuba | Havana | 53 |
Cyprus | Nicosia | 357 |
Czech Republic | Prague | 420 |
Dem. People's Rep. of Korea (North) | Pyongyang | 850 |
Dem. Rep. of the Congo | Kinshasa | 243 |
Denmark | Copenhagen | 45 |
Diego Garcia | 246 | |
Djibouti | Djibouti | 253 |
Dominica | Roseau | 1-767 |
Dominican Republic | Santo Domingo | 1-809,1-829,1-849 |
Ecuador | Quito | 593 |
Egypt | Cairo | 20 |
El Salvador | San Salvador | 503 |
Equatorial Guinea | Malabo | 240 |
Eritrea | Asmara | 291 |
Estonia | Tallinn | 372 |
Ethiopia | Addis Ababa | 251 |
Falkland Islands | Stanley | 500 |
Faroe Islands | T | 298 |
Fiji | Suva | 679 |
Finland | Helsinki | 358 |
France | Paris | 33 |
French Departments and Territories in the Indian Ocean | 262 | |
French Guiana | Cayenne | 594 |
French Polynesia | Papeete | 689 |
Gabon | Libreville | 241 |
Gambia | Banjul | 220 |
Georgia | Tbilisi | 995 |
Germany | Berlin | 49 |
Ghana | Accra | 233 |
Gibraltar | Gibraltar | 350 |
Greece | Athens | 30 |
Greenland | Nuuk (Godth | 299 |
Grenada | Saint George's | 1-473 |
Guadeloupe | Basse-Terre | 590 |
Guam | Hagatna | 1-671 |
Guatemala | Guatemala | 502 |
Guinea | Conakry | 224 |
Guinea-Bissau | Bissau | 245 |
Guyana | Georgetown | 592 |
Haiti | Port-au-Prince | 509 |
Honduras | Tegucigalpa | 504 |
Hong Kong | None | 852 |
Hungary | Budapest | 36 |
Iceland | Reykjav | 354 |
India | New Delhi | 91 |
Indonesia | Jakarta | 62 |
Iran | Tehran | 98 |
Iraq | Baghdad | 964 |
Ireland | Dublin | 353 |
Israel | Jerusalem | 972 |
Italy | Rome | 39 |
Jamaica | Kingston | 1-876 |
Japan | Tokyo | 81 |
Jordan | Amman | 962 |
Kazakhstan | Astana | 7 -76,77 |
Kenya | Nairobi | 254 |
Kiribati | Tarawa | 686 |
Korea, South | Seoul | 82 |
Kuwait | Kuwait | 965 |
Kyrgyzstan | Bishkek | 996 |
Laos | Vientiane | 856 |
Latvia | Riga | 371 |
Lebanon | Beirut | 961 |
Lesotho | Maseru | 266 |
Liberia | Monrovia | 231 |
Libya | Tripoli | 218 |
Liechtenstein | Vaduz | 423 |
Lithuania | Vilnius | 370 |
Luxembourg | Luxembourg | 352 |
Macau | Macau | 853 |
Macedonia | Skopje | 389 |
Madagascar | Antananarivo | 261 |
Malawi | Lilongwe | 265 |
Malaysia | Kuala Lumpur | 60 |
Maldives | Male | 960 |
Mali | Bamako | 223 |
Malta | Valletta | 356 |
Marshall Islands | Majuro | 692 |
Martinique | Fort-de-France | 596 |
Mauritania | Nouakchott | 222 |
Mauritius | Port Louis | 230 |
Mayotte | Mamoudzou | 269 |
Mexico | Mexico | 52 |
Micronesia | Palikir | 691 |
Moldova | Chisinau | 373 |
Monaco | Monaco | 377 |
Mongolia | Ulaanbaatar | 976 |
Montenegro | Podgorica | 382 |
Montserrat | Plymouth | 1-664 |
Morocco | Rabat | 212 |
Mozambique | Maputo | 258 |
Myanmar | Yangoon | 95 |
Namibia | Windhoek | 264 |
Nauru | Yaren District | 674 |
Nepal | Kathmandu | 977 |
Netherlands | Amsterdam | 31 |
Netherlands Antilles | Willemstad | 599 |
New Caledonia | The Hague | 687 |
New Zealand | Wellington | 64 |
Nicaragua | Managua | 505 |
Niger | Niamey | 227 |
Nigeria | Abuja | 234 |
Niue | Alofi | 683 |
Norfolk Island | Kingston | 672 |
Northern Mariana Islands | Saipan | 1-670 |
Norway | Oslo | 47 |
Oman | Muscat | 968 |
Pakistan | Islamabad | 92 |
Palau | Koror | 680 |
Palestine | 970 | |
Panama | Panama | 507 |
Papua New Guinea | Port Moresby | 675 |
Paraguay | Asunci | 595 |
Peru | Lima | 51 |
Philippines | Manila | 63 |
Poland | Warsaw | 48 |
Portugal | Lisbon | 351 |
Puerto Rico | San Juan | 1-787,1-939 |
Qatar | Doha | 974 |
Reunion | Saint-Denis | 262 |
Romania | Bucharest | 40 |
Russian Federation | Moscow | 7 -73,74,75,78,79 |
Rwanda | Kigali | 250 |
Saint Helena | Jamestown | 290 |
Saint Kitts and Nevis | Basseterre | 1-869 |
Saint Lucia | Castries | 1-758 |
Saint Pierre and Miquelon | Saint-Pierre | 508 |
Saint Vincent and the Grenadines | Kingstown | 1-784 |
Samoa | Apia | 685 |
San Marino | San Marino | 378 |
Sao Tome and Principe | S | 239 |
Saudi Arabia | Riyadh | 966 |
Senegal | Dakar | 221 |
Serbia | Belgrade | 381 |
Seychelles | Victoria | 248 |
Sierra Leone | Freetown | 232 |
Singapore | Singapore | 65 |
Slovakia | Bratislava | 421 |
Slovenia | Ljubljana | 386 |
Solomon Islands | Honiara | 677 |
Somalia | Mogadishu | 252 |
South Africa | Pretoria | 27 |
South Georgia and South Sandwich Islands | Cape Town (legislative) | 500 |
Spain | Madrid | 34 |
Sri Lanka | Colombo | 94 |
Sudan | Khartoum | 249 |
Suriname | Paramaribo | 597 |
Swaziland | Mbabane (administrative) | 268 |
Sweden | Stockholm | 46 |
Switzerland | Bern | 41 |
Syrian Arab Republic | Damascus | 963 |
Taiwan | Tie-Pei | 886 |
Tajikistan | Dushanbe | 992 |
Tanzania | Dar es Salaam | 255 |
Thailand | Bangkok | 66 |
Timor-Leste | Dili | 670 |
Togo | Lom | 228 |
Tokelau | None | 690 |
Tonga | Nuku'alofa | 676 |
Trinidad and Tobago | Port-of-Spain | 1-868 |
Tunisia | Tunis | 216 |
Turkey | Ankara | 90 |
Turkmenistan | Ashgabat | 993 |
Turks and Caicos Islands | Grand Turk | 1-649 |
Tuvalu | Funafuti | 688 |
Uganda | Kampala | 256 |
Ukraine | Kiev | 380 |
United Arab Emirates | Abu Dhabi | 971 |
United Kingdom | London | 44 |
United States of America | Washington, DC | 1 |
United States Virgin Islands | Charlotte Amalie | 1-340 |
Uruguay | Montevideo | 598 |
Uzbekistan | Tashkent | 998 |
Vanuatu | Port-Vila | 678 |
Vatican City | Vatican City | 39, 379 |
Venezuela | Caracas | 58 |
Viet Nam | Hanoi | 84 |
Wallis and Futuna Islands | Mat | 681 |
Western Sahara | None | 212 |
Yemen | Sanaa | 967 |
Zambia | Lusaka | 260 |
Zimbabwe | Harare | 263 |
International phone codes, also known as international dialing codes, are numeric prefixes used to dial telephone numbers in foreign countries. These codes help route calls internationally to the correct destination. Without them, making international calls would be virtually impossible.
To make an international call, you need to dial a specific sequence that includes your country's exit code, the destination country code, and the local phone number. The exit code is often represented by a "+" sign, followed by the country code. For example, to call the United States from the UK, you would dial +1, followed by the phone number.
International phone codes are crucial because they ensure that phone calls are correctly routed to the desired destination. They help telecommunication systems identify the country you're calling and make sure your call is connected to the appropriate network in that country.
Want to know the calling code for any country? Check out our International Phone Code Directory for easy lookup!
To dial an international number, follow these steps:
If you're unsure about which code to dial, use our cellsaa.com online directory to search for the international dialing codes of any country. These resources make international dialing much easier and more accessible.
Check out our international Phone Code Finder to easily find dialing codes for every country!