Petrol Price Today in Pakistan
Latest Revision | June 15,2024 |
Petrol (Euro 10) | PKR / Litre |
Petrol (Euro 5) | PKR 258.16 / Litre |
Petrol Price Revision History for One Year
Date | CUR | Petrol (Euro 10) | Petrol (Euro 5) |
June 15,2024 | PKR | | 258.16 |
June 01,2024 | PKR | | 268.36 |
May 16,2024 | PKR | | 273.1 |
May 01,2024 | PKR | | 288.49 |
April 16,2023 | PKR | | 293.94 |
April 01,2024 | PKR | | 289.41 |
March 16,2024 | PKR | | 279.75 |
March 1,2024 | PKR | | 279.75 |
February 16,2024 | PKR | | 275.62 |
February 1,2024 | PKR | | 272.89 |
January 16,2024 | PKR | | 259.34 |
January 1,2024 | PKR | | 267.34 |
December 16,2023 | PKR | | 267.34 |
December 1,2023 | PKR | | 281.34 |
November 01,2023 | PKR | | 283.38 |
October 1,2023 | PKR | | 323.38 |
September 16,2023 | PKR | | 331.38 |
September 01,2023 | PKR | | 305.36 |
August 16,2023 | PKR | | 290.45 |
August 01,2023 | PKR | | 272.95 |
July 15,2023 | PKR | | 253 |
July 01,2023 | PKR | | 265 |
June 16,2023 | PKR | | 262 |
June 01,2023 | PKR | NA | 262 |
Petrol Price Revision History / Changes Trend
Date | CUR | Petrol (Euro 10) | Petrol (Euro 5) |
May 01,2023 | PKR | NA | 282 |
April 16,2023 | PKR | NA | 282 |
April 01,2023 | PKR | NA | 272 |
March 16,2023 | PKR | NA | 272 |
March 1,2023 | PKR | NA | 267 |
February 16,2023 | PKR | NA | 272 |
January 29,2023 | PKR | NA | 249.8 |
December 16,2022 | PKR | NA | 214.8 |
November 01,2022 | PKR | NA | 224.8 |
October 1,2022 | PKR | NA | 224.8 |
September 21,2022 | PKR | NA | 237.43 |
September 01,2022 | PKR | NA | 235.98 |
August 16,2022 | PKR | 231.41 | 233.91 |
August 01,2022 | PKR | 224.69 | 227.19 |
July 15,2022 | PKR | 236.12 | 230.24 |
July 01,2022 | PKR | 255.77 | 248.74 |
June 16,2022 | PKR | 251.51 | 233.89 |
June 03,2022 | PKR | 236.46 | 209.86 |
June 01,2022 | PKR | 236.46 | 179.86 |
May 27,2022 | PKR | 213.23 | 179.86 |
May 16,2022 | PKR | 213.23 | 149.86 |
May 01,2022 | PKR | 194.9 | 149.86 |
April 16,2022 | PKR | 186.66 | 149.86 |
April 01,2022 | PKR | 189.59 | 149.86 |
March 16,2022 | PKR | 188.16 | 149.86 |
March 16,2022 | PKR | | 149.86 |
March 01,2022 | PKR | 161.5 | 149.86 |
February 16,2022 | PKR | 134.49 | 159.86 |
February 01,2022 | PKR | 125.83 | 147.83 |
January 16,2022 | PKR | 145.33 | 147.83 |
January 01,2022 | PKR | 142.32 | 144.82 |
December 16,2021 | PKR | 138.32 | 140.82 |
December 01,2021 | PKR | 143.33 | 145.82 |
November 16,2021 | PKR | 149.01 | 145.82 |
November 05,2021 | PKR | 146.81 | 145.82 |
Premium Petrol Price in Pakistan
Find the latest Premium Petrol oil Price / Petrol Price in Pakistan. Euro 5 Petrol and E10 Petrol are being sold in Pakistan retail market. Premium Petrol meant for Euro 5 Standrad. Fuel Stations in Pakistan Revise the Petrol / Gasoline Price every fortnight as per government norms. The Petrol price in Pakistan is fixed once in 15 days by the Authority of officials in Pakistan based on the International Crude and curency Prices.
- Today's Petrol Price Pakistan
- Premium Petrol oil Price in Pakistan
- Latest Pakistan Gasoline oil Price
- High Octane Petrol cost in Pakistan
- Revised (Euro 10 -Octane) Petrol Price
- Pakistan Premium Petrol Price per Litre
Octane E5 Petrol / Euro Petrol Price across all Cities in Pakistan
- Petrol Price in Karachi Today
- Lahore Premium Petrol Price
- Euro 5 Petrol Price Faisalabad
- Hi Octane Petrol Price Islamabad
- Octane Petrol Price in Gujranwala
- Premium Petrol Price Rawalpindi
- Peshawar petrol Price Today
- Today's Petrol Price in Multan
- Petrol Premium oil Price Hyderabad
Find Other Fuel oil Price
Petroleum Oil Prices in Pakistan
Petrol Price in Pakistan
Diesel Price in Pakistan
Kerosene Price in Pakistan
Jet Fuel Oil Price in Pakistan