Pakistan Diesel Price | Diesel Price Today
Last Revision | June 15,2024 |
High Speed Diesel | PKR 267.89 / Litre |
Light Speed Diesel | PKR 156.13 / Litre |
Diesel Price Revision History for One Year
Date | CUR | High Speed Diesel | Light Speed Diesel |
June 15,2024 | PKR | 267.89 | 156.13 |
June 01,2024 | PKR | 270.22 | 157.29 |
May 16,2024 | PKR | 274.08 | 161.17 |
May 01,2024 | PKR | 281.96 | 168.71 |
April 16,2023 | PKR | 290.38 | 174.34 |
April 01,2024 | PKR | 282.24 | 167.8 |
March 16,2024 | PKR | 285.56 | 168.18 |
March 1,2024 | PKR | 287.33 | 170.3 |
February 16,2024 | PKR | 287.33 | 171.44 |
February 1,2024 | PKR | 278.96 | 166.86 |
January 16,2024 | PKR | 276.21 | 164.83 |
January 1,2024 | PKR | 276.21 | 165.75 |
December 16,2023 | PKR | 276.21 | 164.64 |
December 1,2023 | PKR | 289.71 | 175.93 |
November 01,2023 | PKR | 303.18 | 189.46 |
October 1,2023 | PKR | 318.18 | |
September 16,2023 | PKR | 329.18 | 220.22 |
September 01,2023 | PKR | 311.84 | 210.13 |
August 16,2023 | PKR | 293.4 | 199.79 |
August 01,2023 | PKR | 273.4 | |
July 15,2023 | PKR | 253.5 | 156.45 |
July 01,2023 | PKR | 260.5 | 154.2 |
June 16,2023 | PKR | 253 | 150.2 |
June 01,2023 | PKR | 253 | 147.68 |
Diesel Price Revision History
Date | CUR | High Speed Diesel | Light Speed Diesel |
May 01,2023 | PKR | 288 | 164.68 |
April 16,2023 | PKR | 293 | 174.68 |
April 01,2023 | PKR | 293 | 174.68 |
March 16,2023 | PKR | 293 | 184.68 |
March 1,2023 | PKR | 280 | 184.68 |
February 16,2023 | PKR | 280 | 196.68 |
January 29,2023 | PKR | 262.8 | 187 |
December 16,2022 | PKR | 227.8 | 169 |
November 01,2022 | PKR | 235.3 | 186.5 |
October 1,2022 | PKR | 235.3 | |
September 21,2022 | PKR | 247.43 | 197.28 |
September 01,2022 | PKR | 247.43 | 201.54 |
August 16,2022 | PKR | 244.44 | 191.75 |
August 01,2022 | PKR | 244.95 | 191.32 |
July 15,2022 | PKR | 236 | 191.44 |
July 01,2022 | PKR | 276.54 | 226.15 |
June 16,2022 | PKR | 263.31 | |
June 03,2022 | PKR | 204.15 | 178.31 |
June 01,2022 | PKR | 174.15 | |
May 27,2022 | PKR | 174.15 | 148.31 |
May 16,2022 | PKR | 144.15 | |
May 01,2022 | PKR | 144.15 | 118.31 |
April 16,2022 | PKR | 144.15 | |
April 01,2022 | PKR | 144.15 | |
March 16,2022 | PKR | 144.15 | 118.31 |
March 16,2022 | PKR | 144.15 | |
March 01,2022 | PKR | 144.15 | 118.31 |
February 16,2022 | PKR | 154.15 | 123.97 |
February 01,2022 | PKR | 144.62 | 114.54 |
January 16,2022 | PKR | 144.62 | 114.54 |
January 01,2022 | PKR | 141.62 | 111.21 |
December 16,2021 | PKR | 137.62 | 107.06 |
December 01,2021 | PKR | 142.62 | 114.07 |
November 16,2021 | PKR | 142.62 | 114.07 |
November 05,2021 | PKR | 142.62 | 114.07 |
High Speed Diesel Price in Pakistan
Find the latest High Speed Diesel/ HSD Diesel Price in Pakistan today. As per Euro Standard Diesel oil is being sold in Pakistan fuel retail markets. Majority of population uses HSD or High Speed Diesel. Fuel Stations in Pakistan Revise the HSD / LSD Diesel Price every fortnight as per government norms. The Diesel price in Pakistan is fixed once in 15 days by the Authority of officials in Pakistan based on the International Crude oil and curency Prices PKR.
- Today's High Speed Diesel Price Pakistan
- Light Speed Diesel Price in Pakistan
- Latest Diesel Gasoline oil Price
- HSD / Hih Speed Diesel cost in Pakistan
- Revised Diesel Price today
- Pakistan Diesel Price Trend / Historical Price per Litre
Diesel Price | High Speed Diesel / Ligth Speed Diesel Price across all Cities of Pakistan
- Diesel Price in Karachi Today
- Lahore High Speed Diesel Price
- Euro Standard Diesel Price Faisalabad
- Light Speed Diesel Price Islamabad
- Diesel Oil Price in Gujranwala
- Premium Diesel oil Rate Rawalpindi
- Peshawar Diesel oil Price Today
- Today's Diesel Price in Multan
- HSD / LSD Premium Diesel Price Hyderabad
Find Other Fuel oil Price
Petroleum Oil Prices in Pakistan
Petrol Price in Pakistan
Diesel Price in Pakistan
Kerosene Price in Pakistan
Jet Fuel Oil Price in Pakistan