Last Revision | June 15,2024 |
---|---|
Petrol (Euro 10) | PKR / Litre |
Petrol (Euro 5) | PKR 258.16 / Litre |
High Speed Diesel | PKR 267.89 / Litre |
Light Speed Diesel | PKR 156.13 / Litre |
Kerosene Oil | PKR 171.81 / Litre |
Jet Fuel (JP1) | PKR 193.78 / Litre |
Date | Petrol (Euro 10) | Petrol (Euro 5) | High Speed Diesel | Light Speed Diesel | Kerosene Oil | Jet Fuel (JP1) |
---|---|---|---|---|---|---|
June 15,2024 | 258.16 | 267.89 | 156.13 | 171.81 | 193.78 | |
June 01,2024 | 268.36 | 270.22 | 157.29 | 171.61 | 198.98 | |
May 16,2024 | 273.1 | 274.08 | 161.17 | 173.48 | 215.83 | |
May 01,2024 | 288.49 | 281.96 | 168.71 | 183.34 | 222.23 | |
April 16,2023 | 293.94 | 290.38 | 174.34 | 193.08 | 220.87 | |
April 01,2024 | 289.41 | 282.24 | 167.8 | 186.39 | 215.15 | |
March 16,2024 | 279.75 | 285.56 | 168.18 | 188.66 | 215.15 | |
March 1,2024 | 279.75 | 287.33 | 170.3 | 190.01 | 223.7 | |
February 16,2024 | 275.62 | 287.33 | 171.44 | 188.57 | 211.62 | |
February 1,2024 | 272.89 | 278.96 | 166.86 | 186.62 | 216.09 | |
January 16,2024 | 259.34 | 276.21 | 164.83 | 186.86 | 211.36 | |
January 1,2024 | 267.34 | 276.21 | 165.75 | 188.83 | ||
December 16,2023 | 267.34 | 276.21 | 164.64 | 191.02 | 215.98 | |
December 1,2023 | 281.34 | 289.71 | 175.93 | 201.16 | 224.73 | |
November 01,2023 | 283.38 | 303.18 | 189.46 | 211.03 | 237.51 | |
October 1,2023 | 323.38 | 318.18 | 237.28 | |||
September 16,2023 | 331.38 | 329.18 | 220.22 | 244.81 | 277.51 | |
September 01,2023 | 305.36 | 311.84 | 210.13 | 233.52 | 264.3 | |
August 16,2023 | 290.45 | 293.4 | 199.79 | 217.15 | 249.58 | |
August 01,2023 | 272.95 | 273.4 | 192.38 | |||
July 15,2023 | 253 | 253.5 | 156.45 | 172.39 | 194.05 | |
July 01,2023 | 265 | 260.5 | 154.2 | 171.05 | 214.01 | |
June 16,2023 | 262 | 253 | 150.2 | 164.07 | 186.66 | |
June 01,2023 | NA | 262 | 253 | 147.68 | 164.07 | 207.64 |
Date | Petrol (Euro 10) | Petrol (Euro 5) | High Speed Diesel | Light Speed Diesel | Kerosene Oil | Jet Fuel (JP1) |
---|---|---|---|---|---|---|
May 01,2023 | NA | 282 | 288 | 164.68 | 176.07 | 216.24 |
April 16,2023 | NA | 282 | 293 | 174.68 | 186.07 | 219.27 |
April 01,2023 | NA | 272 | 293 | 174.68 | 180.29 | 230.83 |
March 16,2023 | NA | 272 | 293 | 184.68 | 190.29 | 231.56 |
March 1,2023 | NA | 267 | 280 | 184.68 | 187.73 | 203.8 |
February 16,2023 | NA | 272 | 280 | 196.68 | 202.73 | 255.34 |
January 29,2023 | NA | 249.8 | 262.8 | 187 | 189.83 | 213.84 |
December 16,2022 | NA | 214.8 | 227.8 | 169 | 171.83 | 196.5 |
November 01,2022 | NA | 224.8 | 235.3 | 186.5 | 191.83 | 214 |
October 1,2022 | NA | 224.8 | 235.3 | 191.83 | ||
September 21,2022 | NA | 237.43 | 247.43 | 197.28 | 202.02 | 215.95 |
September 01,2022 | NA | 235.98 | 247.43 | 201.54 | 210.32 | |
August 16,2022 | 231.41 | 233.91 | 244.44 | 191.75 | 199.4 | |
August 01,2022 | 224.69 | 227.19 | 244.95 | 191.32 | 201.07 | 215.2 |
July 15,2022 | 236.12 | 230.24 | 236 | 191.44 | 196.54 | 216.08 |
July 01,2022 | 255.77 | 248.74 | 276.54 | 226.15 | 230.26 | 277.84 |
June 16,2022 | 251.51 | 233.89 | 263.31 | 211.43 | ||
June 03,2022 | 236.46 | 209.86 | 204.15 | 178.31 | 181.94 | 206.05 |
June 01,2022 | 236.46 | 179.86 | 174.15 | 155.56 | ||
May 27,2022 | 213.23 | 179.86 | 174.15 | 148.31 | 155.56 | 201.23 |
May 16,2022 | 213.23 | 149.86 | 144.15 | 125.56 | ||
May 01,2022 | 194.9 | 149.86 | 144.15 | 118.31 | 125.56 | 191.07 |
April 16,2022 | 186.66 | 149.86 | 144.15 | 125.56 | ||
April 01,2022 | 189.59 | 149.86 | 144.15 | 125.56 | ||
March 16,2022 | 188.16 | 149.86 | 144.15 | 118.31 | 125.56 | 171.25 |
March 16,2022 | 149.86 | 144.15 | 171.25 | |||
March 01,2022 | 161.5 | 149.86 | 144.15 | 118.31 | 125.56 | 140.44 |
February 16,2022 | 134.49 | 159.86 | 154.15 | 123.97 | 126.56 | 140.65 |
February 01,2022 | 125.83 | 147.83 | 144.62 | 114.54 | 116.48 | 129.2 |
January 16,2022 | 145.33 | 147.83 | 144.62 | 114.54 | 116.48 | 108.96 |
January 01,2022 | 142.32 | 144.82 | 141.62 | 111.21 | 113.48 | 110.1 |
December 16,2021 | 138.32 | 140.82 | 137.62 | 107.06 | 109.53 | 105.83 |
December 01,2021 | 143.33 | 145.82 | 142.62 | 114.07 | 116.53 | 113.5 |
November 16,2021 | 149.01 | 145.82 | 142.62 | 114.07 | 116.53 | 117.05 |
November 05,2021 | 146.81 | 145.82 | 142.62 | 114.07 | 116.53 | 120.71 |
Find the latest Premium Petrol oil Price / Petrol Price in Pakistan. Euro 5 Petrol and E10 Petrol are being sold in Pakistan retail market. Premium Petrol meant for Euro 5 Standrad. Fuel Stations in Pakistan Revise the Petrol / Gasoline Price every fortnight as per government norms. The Petrol price in Pakistan is fixed once in 15 days by the Authority of officials in Pakistan based on the International Crude and curency Prices.
Find the latest High Speed Diesel/ HSD Diesel Price in Pakistan today. As per Euro Standard Diesel oil is being sold in Pakistan fuel retail markets. Majority of population uses HSD or High Speed Diesel. Fuel Stations in Pakistan Revise the HSD / LSD Diesel Price every fortnight as per government norms. The Diesel price in Pakistan is fixed once in 15 days by the Authority of officials in Pakistan based on the International Crude oil and curency Prices PKR.
The price of petroleum products in Pakistan is calculated based on a combination of factors that include international market conditions, exchange rates, taxation, and local pricing policies. Here's a detailed explanation of how petroleum product prices are calculated in Pakistan:
Import of Crude Oil: Pakistan relies heavily on imported crude oil to meet its energy needs. The first step in determining petroleum product prices is monitoring the international market for crude oil. The government and oil marketing companies track global crude oil prices, which can fluctuate due to geopolitical events, supply and demand dynamics, and other factors.
Exchange Rates: Since crude oil is usually priced in U.S. dollars, changes in exchange rates between the Pakistani Rupee (PKR) and the U.S. dollar can significantly impact the final prices of petroleum products. A weaker PKR against the dollar can lead to higher fuel prices in Pakistan.
Refining and Distribution Costs: The cost of refining crude oil into different petroleum products (such as gasoline, diesel, and jet fuel) and the expenses associated with transporting and distributing these products are considered in the pricing formula. This includes refining costs, transportation, and marketing expenses.
Customs Duties and Taxes: The Pakistani government imposes customs duties, excise duties, and other taxes on petroleum products. These taxes are a significant component of the final price. The government can adjust tax rates as needed to generate revenue or promote specific policies.
Dealer's Margin: Petroleum dealers and distributors also earn a margin on the sale of petroleum products. This margin is regulated by the government and is added to the cost before setting the retail prices.
OPEC and Global Oil Markets: Pakistan's import of crude oil often involves long-term contracts with oil-producing countries. The country's oil pricing formula may consider the terms of these contracts, as well as the influence of organizations like OPEC (Organization of the Petroleum Exporting Countries) on global oil prices.
Regulatory Authority's Role: The Oil and Gas Regulatory Authority (OGRA) in Pakistan is responsible for regulating and setting the prices of petroleum products. OGRA reviews the pricing components, market conditions, and government policies to recommend adjustments to the retail prices.
Monthly Price Revision: In Pakistan, petrol and diesel prices are typically revised on a monthly basis. OGRA, in consultation with the Ministry of Energy (Petroleum Division), reviews all relevant factors and announces new prices for the upcoming month. These prices are often published in the media and on the official OGRA website.
Influence of Government Subsidies: In some cases, the government may provide subsidies to keep fuel prices stable or lower than they would be based on market conditions. These subsidies can be used for various reasons, including economic stability and affordability for consumers.