Jet Fuel oil Price in Pakistan Today
Last Revision | June 15,2024 |
Jet Fuel (JP1) | PKR 193.78 / Litre |
Jet Fuel oil Price Revision History for One Year in Pakistan
Date | CUR | Jet Fuel (JP1) |
June 15,2024 | PKR | 193.78 |
June 01,2024 | PKR | 198.98 |
May 16,2024 | PKR | 215.83 |
May 01,2024 | PKR | 222.23 |
April 16,2023 | PKR | 220.87 |
April 01,2024 | PKR | 215.15 |
March 16,2024 | PKR | 215.15 |
March 1,2024 | PKR | 223.7 |
February 16,2024 | PKR | 211.62 |
February 1,2024 | PKR | 216.09 |
January 16,2024 | PKR | 211.36 |
January 1,2024 | PKR | |
December 16,2023 | PKR | 215.98 |
December 1,2023 | PKR | 224.73 |
November 01,2023 | PKR | 237.51 |
October 1,2023 | PKR | |
September 16,2023 | PKR | 277.51 |
September 01,2023 | PKR | 264.3 |
August 16,2023 | PKR | 249.58 |
August 01,2023 | PKR | |
July 15,2023 | PKR | 194.05 |
July 01,2023 | PKR | 214.01 |
June 16,2023 | PKR | 186.66 |
June 01,2023 | PKR | 207.64 |
Jet Oil Price Revision History in Pakistan
Date | CUR | Jet Fuel (JP1) |
May 01,2023 | PKR | 216.24 |
April 16,2023 | PKR | 219.27 |
April 01,2023 | PKR | 230.83 |
March 16,2023 | PKR | 231.56 |
March 1,2023 | PKR | 203.8 |
February 16,2023 | PKR | 255.34 |
January 29,2023 | PKR | 213.84 |
December 16,2022 | PKR | 196.5 |
November 01,2022 | PKR | 214 |
October 1,2022 | PKR | |
September 21,2022 | PKR | 215.95 |
September 01,2022 | PKR | |
August 16,2022 | PKR | |
August 01,2022 | PKR | 215.2 |
July 15,2022 | PKR | 216.08 |
July 01,2022 | PKR | 277.84 |
June 16,2022 | PKR | |
June 03,2022 | PKR | 206.05 |
June 01,2022 | PKR | |
May 27,2022 | PKR | 201.23 |
May 16,2022 | PKR | |
May 01,2022 | PKR | 191.07 |
April 16,2022 | PKR | |
April 01,2022 | PKR | |
March 16,2022 | PKR | 171.25 |
March 16,2022 | PKR | 171.25 |
March 01,2022 | PKR | 140.44 |
February 16,2022 | PKR | 140.65 |
February 01,2022 | PKR | 129.2 |
January 16,2022 | PKR | 108.96 |
January 01,2022 | PKR | 110.1 |
December 16,2021 | PKR | 105.83 |
December 01,2021 | PKR | 113.5 |
November 16,2021 | PKR | 117.05 |
November 05,2021 | PKR | 120.71 |
Jet Fuel Petrol Price in Pakistan
Find the latest Flight Fuel oil Price / Jet Fuel Oil Price in Pakistan. Jet Petrol / Jet Fuel is also
called as Jet Fuel. The Jet Fuel price is fixed once in 15 days by the Authority of officials in Pakistan
based on the International Crude and curency Prices.
- Jet Fuel Price in Pakistan
- Jet Petrol oil Price in Pakistan
- Aviation Fuel oil Price in Pakistan
- Flight Petrol cost in Pakistan
- Pakistan Latest Jet Fuel Price
- Pakistan Jetfuel Price per Litre / 1000 Litre
Jet Fuel oil Price across all Cities in Pakistan
- Jet Fuel Price in Karachi
- Jet Fuel oil Price Lahore
- Jet Petrol oil Price Faisalabad
- Jet Petrol oil Price Islamabad
- Jet Fuel oil Price in Gujranwala
- Jet Fuel oil Price Rawalpindi
- Jet Petrol oil Price Peshawar
- Jet Fuel oil Price Multan
- Jet Fuel oil Price Hyderabad
Find Other Fuel oil Price
Petroleum Oil Prices in Pakistan
Petrol Price in Pakistan
Diesel Price in Pakistan
Kerosene Price in Pakistan
Jet Fuel Oil Price in Pakistan